Sorted by Last Name, Rank, First Name, Last Run.
Click on a column header to view the list sorted by that column.
| Top active BH3 Hashers as of 2008.06.27 | |||
|---|---|---|---|
| # | First / Last Name | Total | Last |
| 123. | Ackroyd, Garth | 63 | 1280 |
| 64. | Adjemian, Linda | 150 | 1283 |
| 78. | Aitkenhead, Dave | 121 | 1307 |
| 223. | Allcorn, Peter | 6 | 1310 |
| 174. | Aller, Jake | 23 | 1312 |
| 213. | Almeregi, Sharon | 7 | 1316 |
| 208. | Almerigi, Sharon | 8 | 1312 |
| 11. | Ammon, Francie | 531 | 1316 |
| 204. | Armstrong, Cindy | 9 | 1304 |
| 208. | Armstrong, Peter | 8 | 1304 |
| 213. | Armstrong, Dane | 7 | 1304 |
| 213. | Armstrong, Fran | 7 | 1308 |
| 213. | Armstrong, Meagan | 7 | 1304 |
| 223. | Armstrong, Erica | 6 | 1313 |
| 273. | Arthur, Flavia | 1 | 1314 |
| 64. | Avery, Philip | 150 | 1280 |
| 171. | Barros, Eduardo | 26 | 1314 |
| 234. | Barrow, Sherry-ann | 4 | 1311 |
| 106. | Beam, Amy | 78 | 1308 |
| 153. | Beckles, Don-eyre | 36 | 1305 |
| 257. | Belen, Leanardo | 2 | 1311 |
| 126. | Belle, Kathy | 59 | 1265 |
| 168. | Belle, Kyusu | 27 | 1312 |
| 208. | Bethel, Danny | 8 | 1312 |
| 223. | Blanchard, Cynthia | 6 | 1315 |
| 257. | Bowers, Elena | 2 | 1312 |
| 204. | Bradshaw, Ayoni | 9 | 1304 |
| 168. | Branch, Ronald | 27 | 1306 |
| 153. | Brandford, Kim | 36 | 1278 |
| 74. | Brathwaite, Andrew | 125 | 1316 |
| 95. | Brock, Melanie | 89 | 1312 |
| 6. | Bryan, Roger | 690 | 1316 |
| 32. | Butler, Diana | 326 | 1316 |
| 61. | Campbell, Colvin | 170 | 1305 |
| 234. | Carillo, Lisa | 4 | 1316 |
| 85. | Carter, Barbara | 102 | 1316 |
| 223. | Cashman, Adrian | 6 | 1312 |
| 33. | Chambers, Joy | 317 | 1315 |
| 36. | Chambers, Bob | 299 | 1315 |
| 141. | Chambers, Vita | 42 | 1294 |
| 181. | Chandler, Brooke | 20 | 1291 |
| 173. | Chung, Gloria | 24 | 1292 |
| 3. | Clarke, June | 877 | 1292 |
| 42. | Clarke, Alan | 281 | 1312 |
| 198. | Clarke, Diane | 11 | 1315 |
| 79. | Cochrane, Gordon | 117 | 1273 |
| 120. | Cochrane, Christine | 67 | 1273 |
| 57. | Cooke-johnson, Chris | 198 | 1294 |
| 73. | Cooper, Marilyn | 127 | 1300 |
| 273. | Corea, Lizelle | 1 | 1312 |
| 57. | Cox, Claudius | 198 | 1316 |
| 56. | Craig, David | 204 | 1312 |
| 103. | Craig, James | 83 | 1312 |
| 231. | Crosland, Linda | 5 | 1310 |
| 92. | Cummins, David | 91 | 1315 |
| 161. | Cummins, John-benito | 31 | 1312 |
| 144. | D'Silva, Jane | 40 | 1316 |
| 145. | D'Silva, Chris | 39 | 1316 |
| 101. | Daley, Leith | 85 | 1272 |
| 223. | Davis, Karen | 6 | 1312 |
| 257. | Davis, Normalee | 2 | 1313 |
| 273. | De-waal, Maaike | 1 | 1311 |
| 257. | Dear, Christine | 2 | 1312 |
| 29. | Debeauville, Rene | 338 | 1274 |
| 234. | Deukette, Kim | 4 | 1315 |
| 273. | Deukette, Kristain | 1 | 1315 |
| 116. | Didier, Anna | 71 | 1304 |
| 31. | Doctoroff, Mark | 330 | 1306 |
| 5. | Dookie, Sandra | 706 | 1315 |
| 101. | Dookie, Brian | 85 | 1315 |
| 19. | Duncan, Donald | 426 | 1309 |
| 192. | Dundas, Liz | 14 | 1316 |
| 198. | Dundas, Ben | 11 | 1316 |
| 239. | Dundas, Ban | 3 | 1309 |
| 4. | Edghill, Ted | 732 | 1316 |
| 257. | Edwards, Sally | 2 | 1316 |
| 223. | Ellasos, Norm | 6 | 1313 |
| 21. | Elliot, James | 418 | 1316 |
| 69. | Elliot, Alison | 145 | 1266 |
| 273. | Elliot, Allison | 1 | 1309 |
| 273. | Falkendach, Raul | 1 | 1312 |
| 213. | Farmer, Nikki | 7 | 1316 |
| 204. | Farnum, Gregory | 9 | 1312 |
| 273. | Fenty, Tonya | 1 | 1312 |
| 239. | Fernandez, Paula | 3 | 1311 |
| 135. | Ferreira, Katrina | 47 | 1311 |
| 135. | Fields, Leroy | 47 | 1314 |
| 190. | Fields, Ian | 15 | 1316 |
| 239. | Fleming, Neil | 3 | 1316 |
| 239. | Fleming, Stacy | 3 | 1316 |
| 12. | Foster, Margaret | 497 | 1304 |
| 82. | Foster, Stacey | 112 | 1303 |
| 62. | Gibbs, Christian | 155 | 1297 |
| 164. | Gibson, Marguerita | 29 | 1290 |
| 234. | Gibson, Angela | 4 | 1307 |
| 204. | Gill, Angela | 9 | 1316 |
| 126. | Gooding, Neil | 59 | 1276 |
| 72. | Grannum, Alan | 132 | 1314 |
| 156. | Gray, Nicola | 34 | 1298 |
| 180. | Gray, Geoff | 21 | 1298 |
| 223. | Gray, Alana | 6 | 1315 |
| 33. | Greaves, Mary | 317 | 1314 |
| 83. | Green, Tina | 106 | 1271 |
| 104. | Green, Michelle | 79 | 1267 |
| 113. | Greenberg, Shirley | 73 | 1290 |
| 59. | Griffith, Michael | 185 | 1315 |
| 69. | Griffith, Pauline | 145 | 1316 |
| 68. | Halsall, Chris | 146 | 1315 |
| 91. | Hambleton, Ian | 93 | 1316 |
| 89. | Harrison, Kevin | 94 | 1293 |
| 23. | Hart, Roger | 413 | 1316 |
| 28. | Hart, Linda | 359 | 1316 |
| 168. | Hart, Karin | 27 | 1312 |
| 89. | Harwood, Gail | 94 | 1313 |
| 239. | Harwood, Ian | 3 | 1313 |
| 257. | Hatfield, Tom | 2 | 1315 |
| 122. | Haughton, Cheryl | 64 | 1316 |
| 125. | Haughton, Tom | 60 | 1316 |
| 158. | Hickok, Helen | 33 | 1315 |
| 165. | Hickok, Fred | 28 | 1315 |
| 213. | Hicks, Amanda | 7 | 1308 |
| 108. | Hinchcliffe, Jacky | 77 | 1308 |
| 116. | Hinchcliffe, Rae | 71 | 1308 |
| 273. | Hiorns, Mark | 1 | 1314 |
| 257. | Holder, Mary | 2 | 1315 |
| 49. | Hollingsworth, Sandra | 232 | 1311 |
| 128. | Hope, Kerry | 55 | 1260 |
| 8. | Horsford, Nigel | 616 | 1316 |
| 115. | Huckle, Alan | 72 | 1299 |
| 116. | Huckle, Helen | 71 | 1299 |
| 192. | Huertas, John | 14 | 1316 |
| 223. | Hughes, Breandon | 6 | 1314 |
| 231. | Hunt, Betty | 5 | 1316 |
| 239. | Hunt, Sylvan | 3 | 1311 |
| 83. | Hutchinson, Iain | 106 | 1298 |
| 132. | Hutson, Avril | 50 | 1312 |
| 273. | Jennings, Ben | 1 | 1315 |
| 155. | Jeyaseelan, Selvi | 35 | 1301 |
| 213. | Joeseph, Fiona | 7 | 1309 |
| 128. | Johnson, Tracy | 55 | 1312 |
| 257. | Johnston, Marilyn | 2 | 1316 |
| 257. | Johnston, Mark | 2 | 1316 |
| 257. | Jones, Penny | 2 | 1310 |
| 208. | Joseph, Fiona | 8 | 1312 |
| 257. | Kay, Tim | 2 | 1313 |
| 27. | Kinch, Marcia | 363 | 1316 |
| 181. | Kovac, Katarina | 20 | 1301 |
| 198. | Kovach, Katarina | 11 | 1315 |
| 97. | Krumpak, Tracy | 87 | 1306 |
| 37. | Lacasse, Francoise | 298 | 1301 |
| 40. | Layne, Hazel | 285 | 1313 |
| 143. | Layne, Destiny | 41 | 1294 |
| 86. | Leacock, David | 101 | 1316 |
| 208. | Lee, Angela | 8 | 1308 |
| 231. | Lee, Norma | 5 | 1314 |
| 239. | Leon, Alexander | 3 | 1312 |
| 239. | Leon, Juan | 3 | 1312 |
| 195. | Lewis, Peter | 13 | 1308 |
| 184. | Leys, Joan | 18 | 1314 |
| 162. | Lipton, Jeff | 30 | 1316 |
| 273. | Lohre, Bennet | 1 | 1316 |
| 273. | Lohre, Philip | 1 | 1316 |
| 38. | Luther, Ralf | 294 | 1316 |
| 50. | Luther, Lidia | 230 | 1316 |
| 7. | Macgeoch, Graham | 659 | 1315 |
| 24. | Macgeoch, Angela | 379 | 1310 |
| 273. | Maingot, Sally | 1 | 1312 |
| 35. | Maraj, Rami | 301 | 1316 |
| 213. | Mark, Melanie | 7 | 1308 |
| 108. | Marriott, Andrew | 77 | 1287 |
| 25. | Marshall, David | 371 | 1316 |
| 39. | Marshall, Maureen | 292 | 1316 |
| 113. | Marx, Jim | 73 | 1295 |
| 156. | Mathews, George | 34 | 1295 |
| 158. | Mathews, Stella | 33 | 1295 |
| 30. | Mcclean, Robert | 333 | 1314 |
| 74. | Mcgillis, Norman | 125 | 1303 |
| 239. | Mckenzie, Viviana | 3 | 1312 |
| 26. | Medford, George | 365 | 1315 |
| 46. | Medford, Diana | 244 | 1316 |
| 139. | Medford, Karen | 43 | 1316 |
| 92. | Miller, Sally | 91 | 1316 |
| 88. | Millington, Hazel | 96 | 1287 |
| 149. | Moll, Simon | 37 | 1294 |
| 63. | Moore, Linda | 151 | 1316 |
| 174. | Morley, Harold | 23 | 1288 |
| 97. | Moulton, Sandra | 87 | 1315 |
| 132. | Mulvey, Moira | 50 | 1312 |
| 273. | Nearing, Chris | 1 | 1312 |
| 184. | Nicholls, Debbie | 18 | 1305 |
| 99. | O'Gorman, Barbara | 86 | 1307 |
| 145. | O'Gorman, Patrick | 39 | 1286 |
| 104. | Orr, Liz | 79 | 1297 |
| 9. | Payne, O'Neale | 585 | 1315 |
| 16. | Payne, Cheryl | 450 | 1315 |
| 45. | Peachment, Chris | 269 | 1316 |
| 149. | Pequeneza, Jennifer | 37 | 1312 |
| 273. | Perry, Sue | 1 | 1316 |
| 60. | Pike, Damian | 175 | 1311 |
| 239. | Piper, Regina | 3 | 1311 |
| 239. | Piper, Ulli | 3 | 1311 |
| 239. | Pitts, John | 3 | 1315 |
| 273. | Prieto, Horacio | 1 | 1311 |
| 198. | Purrott, Robin | 11 | 1312 |
| 92. | Putley, Ian | 91 | 1312 |
| 239. | Quiroga, Anna | 3 | 1312 |
| 239. | Quiroga, Mary | 3 | 1312 |
| 138. | Ramsay, Margerita | 44 | 1305 |
| 273. | Reid, Francois | 1 | 1313 |
| 273. | Reid, Rebecca | 1 | 1313 |
| 15. | Renwick, Vaughn | 454 | 1316 |
| 184. | Reyes, Santiago | 18 | 1316 |
| 273. | Richards, Cynthia | 1 | 1312 |
| 111. | Rivas-cummins, Giselle | 74 | 1315 |
| 116. | Roberts, John | 71 | 1283 |
| 145. | Robertson, Stephen | 39 | 1285 |
| 257. | Robertson, Steve | 2 | 1314 |
| 46. | Robinson, Jimmy | 244 | 1314 |
| 1. | Rogers, Michael | 937 | 1316 |
| 2. | Rogers, June | 897 | 1313 |
| 76. | Rogers, Luisan | 124 | 1290 |
| 139. | Rogers, Catriona | 43 | 1315 |
| 188. | Rogers, Greig | 17 | 1304 |
| 20. | Roper, Helen | 425 | 1316 |
| 110. | Rowe, David | 75 | 1281 |
| 130. | Rowe, Sally | 53 | 1281 |
| 162. | Russell, John | 30 | 1304 |
| 106. | Schaumloeffel, Marco | 78 | 1308 |
| 131. | Schneeberger, Luiz | 51 | 1310 |
| 22. | Scott, Wayne | 416 | 1316 |
| 273. | Scott, Lawrence | 1 | 1312 |
| 195. | Seale, John | 13 | 1310 |
| 234. | Seaman, Genevieve | 4 | 1316 |
| 174. | Senior, Pauline | 23 | 1301 |
| 174. | Senior, Philip | 23 | 1301 |
| 148. | Shepherd, Jeff | 38 | 1275 |
| 239. | Shields, Alan | 3 | 1316 |
| 239. | Shields, Leoni | 3 | 1316 |
| 273. | Shields, Tanya | 1 | 1314 |
| 149. | Shillinglaw, Andrew | 37 | 1297 |
| 165. | Siddall, George | 28 | 1316 |
| 171. | Siddall, Kathy | 26 | 1316 |
| 48. | Smith, Glen | 237 | 1313 |
| 54. | Smith, Rosemary | 213 | 1313 |
| 81. | Smith, John | 115 | 1308 |
| 273. | Smith, Becky | 1 | 1316 |
| 273. | Smith, Jeffrey | 1 | 1316 |
| 273. | Smith, Mar | 1 | 1314 |
| 273. | Smith, Zachari | 1 | 1316 |
| 213. | Sorrell, Iris | 7 | 1313 |
| 137. | Spencer, Dennis | 45 | 1296 |
| 197. | Spieler, David | 12 | 1314 |
| 239. | Spieler, Lana | 3 | 1314 |
| 160. | St john, John | 32 | 1301 |
| 198. | St john, Pat | 11 | 1300 |
| 53. | St. john, Judith | 217 | 1305 |
| 192. | St. john, Winston | 14 | 1316 |
| 203. | St. john, Pat | 10 | 1316 |
| 14. | Stanley, Brian | 456 | 1315 |
| 43. | Stanley, Pat | 277 | 1313 |
| 174. | Stanley, Julie | 23 | 1313 |
| 99. | Stemp, Harry | 86 | 1309 |
| 17. | Sterling, Dave | 443 | 1305 |
| 257. | Sterling, Kim | 2 | 1316 |
| 273. | Stevens, Frank | 1 | 1311 |
| 257. | Stokes, Rod | 2 | 1313 |
| 111. | Taylor, Martin | 74 | 1314 |
| 149. | Taylor, Sarah | 37 | 1315 |
| 183. | Taylor, Megan | 19 | 1302 |
| 257. | Teichman, Pam | 2 | 1312 |
| 184. | Teller, Jason | 18 | 1305 |
| 257. | Thompson, Monika | 2 | 1312 |
| 273. | Thompson, Ian | 1 | 1311 |
| 51. | Toft, Mogens | 225 | 1311 |
| 52. | Toft, Jytte | 222 | 1309 |
| 134. | Torsteinson, Sandra | 49 | 1297 |
| 239. | Troll, TROLL | 3 | 1312 |
| 55. | Trotter, Chris | 205 | 1304 |
| 165. | Trotter, Jason | 28 | 1304 |
| 44. | Turner, Liz | 274 | 1287 |
| 86. | Turner, Helen | 101 | 1272 |
| 273. | Uhalde, Natali | 1 | 1311 |
| 213. | Valentine, Scott | 7 | 1312 |
| 71. | Walker, Tony | 142 | 1297 |
| 121. | Walker, Drew | 66 | 1307 |
| 41. | Wall, Quinda | 283 | 1313 |
| 76. | Wall, David | 124 | 1313 |
| 174. | Walling, Camille | 23 | 1296 |
| 66. | Webb, Hollist | 149 | 1308 |
| 79. | Whipple, Joe | 117 | 1315 |
| 273. | Whipple, Amanda | 1 | 1311 |
| 13. | Williams, Ruth | 464 | 1301 |
| 190. | Williams, Jan | 15 | 1316 |
| 95. | Worrell, Ian | 89 | 1308 |
| 124. | Worrell, Fran | 61 | 1308 |
| 141. | Worrell, Susan | 42 | 1305 |
| 67. | Wyver, Ray | 148 | 1316 |
| 188. | Yearwood, Anya | 17 | 1308 |
| 10. | Zawadzka, Spam | 555 | 1280 |
| 18. | Zawadzki, Richard | 437 | 1280 |















