|
|
|
|
Hash Trash, Down Downs & Route
| Date | # | Description |
| 2008.05.17 | 1311 |
Fitts Village Beach Park, St. James |
| 2006.02.25 | 1174 | Easy Hall Plantation Yard |
| 2006.02.18 | 1173 | Boarded Hall, St. George |
| 2006.01.28 | 1170 | Mullins, St. Peter |
| 2006.01.21 | 1169 | Royal Westmoreland, St. James |
| 2006.01.14 | 1168 | CGI Tower, Warrens |
| 2006.01.07 | 1167 | Clearmont |
| 2005.12.03 | 1160 | St. Johns Church |
| 2005.11.30 | 1159 | Silver Sands (Independence Day) |
| 2005.11.19 | 1157 | St. Nicholas Abbey (20th) |
| 2005.11.18 | 1156 | Weiser's (20th) |
| 2005.11.16 | M51 | MOBH3 Number 51 (20th) |
| 2005.10.15 | 1151 | Vaucluse |
| 2005.08.06 | 1141 | Near Turners Hall Woods |
| 2005.08.02 | 1140 | Beachy Head, St Philip |
| 2005.07.30 | 1139 | Fitts Village, St James |
| 2005.07.16 | 1137 | Hopewell Plantation, St. Thomas |
| 2005.07.09 | 1136 | Bathsheba Community Centre, St Joseph |
| 2005.07.02 | 1135 | Silver Sands, Christ Church |
| 2005.06.25 | 1134 | Farley Hill National Park, St Peter |
|
|
 |
 |
 |
 |
 |
 |
 |
| |
 |

|
Cleaning for a Healthier Environment |
|
 |
|